Prices and fees, stated before you start
With Visaya Capital, you know the possible costs before trading begins. We clearly state the size of the initial deposit, the main fees, trading costs, and the conditions for deposits and withdrawals. No monthly subscription is charged for access to the platform.
Registration is open, spots are limited
A personal manager will contact you within 24 hours.
By creating an account, you agree to our Privacy Policy and Terms of Use.
Choose the plan that fits you
Three plans compared on the same parameters: who each is for, what it includes, and what support you receive.
| Feature | Basic | Advanced | Premium |
|---|---|---|---|
| Recommended for | Those just starting out | More experienced users | Users with the highest transaction volume |
| Initial deposit | from ₱14,500 | from ₱87,000 | from ₱290,000 |
| Market monitoring | Yes | Yes | Yes |
| AI-based tools | Yes | Yes | Yes |
| Market alerts | Standard | Advanced | Individual |
| Analytics resources | Essential information | Advanced | Full access |
| Learning materials | Yes | Yes | Yes |
| Support | Online | Priority | Individual |
| Personal manager | Yes | Yes | Yes |
| Priority service | No | Yes | Yes |
| Monthly fee | ₱0 | ₱0 | ₱0 |
| Platform access | Yes | Yes | Yes |
Core fees
The exact fee schedule, in one table. The applicable commission is always shown before you confirm a transaction.
| Cost type | Fee |
|---|---|
| Account opening | Free |
| Account maintenance | Free |
| Custody of funds | Free |
| Trading commission | Up to 0.58% per transaction |
| Currency conversion | Up to 1.50% |
| Forex spread | From 0.8 |
| Inactivity fee | Free |
The applicable fee is disclosed before a transaction is confirmed. Spreads can vary depending on the asset, liquidity, volatility, and current market conditions, so the figure shown at confirmation is the one that applies to that transaction.
Additional costs you might meet
Costs that come from third parties rather than from us. We list them so nothing arrives as a surprise.
| Additional cost | Description |
|---|---|
| Digital-asset network fees | May apply to operations with cryptocurrency assets, charged by the network itself. |
| Payment-provider fees | May be charged by a third-party payment provider for specific methods. |
| Currency conversion | May apply when an operation runs in a currency different from your account currency. |
| Asset- or service-specific costs | May be applied by brokers or other partners depending on the chosen asset or service. |
All applicable fees, if any, are shown to you before a transaction is confirmed. Visaya Capital applies no hidden charges, and our support team will explain any line item you do not recognize.
Ready to see the numbers for your own deposit? Try the calculator on the home page, or read the deposit and withdrawal methods page for processing times.